| Epson Stylus NX515 All-in-One Inkjet Printer - C11CA48231 |
| Specifications |
| Printing Technology | 4-color (CMYK) drop-on-demand MicroPiezo® ink jet technology |
| Nozzle Configuration | 128 x 3 Black nozzles, 128 x 3 Cyan, Magenta, Yellow |
| Ink Palette | Cyan, Magenta, Yellow and Black |
| Ink Cartridge Configuration | 4 individual ink cartridges |
| Ink Type | DURABrite® Ultra pigment ink (smudge, fade, water and highlighter resistant) |
| Minimum Ink Droplet Size | 2 picoliters |
| Maximum Print Resolution | 5760 x 1440 optimized dpi |
| Maximum Print Speed | - Black: 36 ppm
- Color: 36 ppm
|
| Laser Quality Print Speed | - Black: 15 ppm
- Color: 9.3 ppm
|
| Maximum Copy Speed | - Black: 36 cpm
- Color: 36 cpm
|
| Scanner Type | Color flatbed |
| Photoelectric Device | Color CIS line sensor |
| Optical Resolution | 2400 dpi |
| Hardware Resolution | 2400 x 2400 dpi |
| Maximum Resolution | 9600 x 9600 dpi interpolated |
| Copy Features | Fit to page, adjustable reduction and enlargement (25 – 400%), adjustable copy density |
| Supported Digital Camera Technologies | Epson PRINT Image Matching®, Exif Print |
| Direct Camera Connection | Front PictBridge™ port (print from digital cameras and mobile phones, PC-free), DPOF |
| Color Preview Monitor | 2.5" tilt LCD |
| Built-in Memory Card Slots Compatibility | Compact Flash® (memory card only), Microdrive®, Memory Stick®, Memory Stick Duo™ (with adapter), MagicGate™ Memory Stick, MagicGate Memory Stick Duo (with adapter), Memory Stick PRO™, Memory Stick PRO Duo (with adapter), SD™, SDHC™, MiniSD (with adapter), MiniSDHC (with adapter), MicroSD (with adapter), MicroSDHC (with adapter), MultiMediaCard™, xD-Picture Card™, xD-Picture Card Type-M, xD-Picture Type-M+, xD-Picture Card Type-H |
| PC- Free Paper Support | Plain (8.5" x 11"), Photo (4" x 6", 5" x 7") Letter size |
| Paper Sizes | 8.5" x 11", 8.5" x 14", A4, B5, A5, A6, Half letter, Executive, User definable (3.5" – 44" in length) |
| Input Paper Capacity | 100 sheets plain paper |
| Weight and Dimensions (W x D x H) | - Printing: 17.7" x 21.3" x 11.7"
- Storage: 17.7" x 13.5" x 7.2"
- Weight: 13.5 lb
|
| Case Color | High Gloss Black |
| Connectivity | Hi-Speed USB 2.0, Wireless Wi-Fi (802.11 b/g) – Compatible with 802.11n Wired Ethernet (10/100 Mbps) |
| Operating Systems | - Windows® 7, Windows Vista®, Windows XP, Windows XP x64, Windows 2000
- Mac OS® X 10.3.9, 10.4.11, 10.5.x and 10.6.x
|
| Power Requirements | - Rated voltage: 100 –120 VAC
- Rated frequency: 50 – 60 Hz
- Rated current: 0.6 Amp
|
| Power Consumption | - Approx. 12 W ISO 10561 (Standalone copy printing)
- Approx. 3.0 W (Standby Mode)
- ENERGY STAR® qualified
|