| Lexmark X2500 Multifunction Printer - 13R0227 |
| Specifications |
| Print Technology | Thermal Inkjet |
| Color Technology | - 4 Color Inkjet - Cyan, Magenta, Yellow, Black (with black cartridge installed)
- Optional Black Cartridge for true black text
- Optional 6-Color Photo Printing
|
| Scan Technology | CIS with 36 bit depth |
| Function | - Color Copying
- Color Printing
- Color Scanning
|
| Maximum Print Speed (Draft, Black): Up to | 22 ppm |
| Maximum Print Speed (Draft, Color): Up to | 16 ppm |
| Maximum Print Speed (Normal, Black): Up to | 14 ppm |
| Maximum Print Speed (Normal, Color): Up to | 3 ppm |
| Maximum Copy Speed (Draft, Black): Up to | N/A cpm |
| Maximum Copy Speed (Draft, Color): Up to | N/A cpm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Color | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | up to 19200 dpi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Operating Systems Supported | - Microsoft Windows XP
- Microsoft Windows XP Professional x64
- Microsoft Windows Vista
- Apple Mac OS X (10.4.4-10.4.x Intel)
- Apple Mac OS X (10.3.x-10.4.x Power PC)
- Microsoft Windows 2000 5.00.2195 or later
|
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 20 lb or 75 gsm bond |
| Media Types Supported | - Card Stock
- Envelopes
- Labels
- Plain Paper
- Transparencies
- Banner (A4 or Letter)
- Hagaki Card
- Index Card (3"x5")
- Photo Paper
|
| Media Sizes Supported | - 10 Envelope
- 7 3/4 Envelope
- 9 Envelope
- A4
- A5
- B5 Envelope
- C5 Envelope
- DL Envelope
- 6 3/4 Envelope
- A2 Baronial
- A6 Card
- B5
- C6 Envelope
- Custom (Up to 8.5" x 17")
- Hagaki Card
- Index Card
- Executive
- Legal
- Letter
- 4 x 6"
- Statement
- L
- 2L
- Chokei 3
- Chokei 4
- Chokei 40
- Kakugata 3
- Kakugata 4
- Kakugata 5
- Kakugata 6
- 5 x 7"
- 13 x 18 cm
- 10 x 15 cm
- 10 x 20 cm
- 4 x 8"
|
| Borderless Printing Media Sizes | - 4" x 6"
- Hagaki Card
- L
- 2L
- 5" x 7"
- 3.5" x 5" or 89 mm x 127 mm
- 10 x 15 cm
- 13 x 18 cm
- 10 x 20 cm
- 4" x 8"
|
| Standard Ports | USB Compatible with USB 2.0 Specification (Type B) |
| PictBridge Certified USB Port | No |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 297 mm |
| Scan Area, Maximum | 8.5 x 11.7 inches |
| Size (mm - H x W x D) | 175 x 430 x 293 mm |
| Size (in. - H x W x D) | 6.9 x 16.9 x 11.5 in. |
| Weight (lb.) | 10.4 lb. |
| Weight (kg) | 4.73 kg |
| Size, Trays Extended (in. - H x W x D) | 11.26 x 16.9 x 21.0 in. |
| Size, Trays Extended (mm - H x W x D) | 286 x 430 x 534 mm |
| Print Noise Level, Operating | 50 dBA |
| Scan Noise Level, Operating | 40 dBA |
| Copy Noise Level, Operating | 50 dBA |
| Product Certifications | FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 3000 pages per month |
| Specified Operating Environment | - Temperature: 16 to 32°C (60 to 90°F)
- Humidity: 8 to 80% Relative Humidity
|