| Denon 7.1 Channel Home Theater Receiver W/ HDMI V1.3a - AVR1508 |
| Specifications |
| Power Output; Watts Per Channel | 75 |
| All Channels Rated @ 0.08 THD | Yes |
| Weight: In Pounds | 24 |
| Width (inches) | 17.1 |
| Height (inches) | 6.75 |
| Depth (inches) | 15.1 |
| SOUND MODES |
| Processor(s) – Bit Depth and Type | 1 - 21367 x 1 - 32-bit Floating Point |
| Dolby Pro Logic IIx – with Cinema, Music, Game Modes | Yes |
| Dolby Digital Surround EX Decoding | Yes |
| dts ES Discrete 6.1 Decoding | Yes |
| dts ES Matrix 6.1 Decoding | Yes |
| dts Neo:6 Stereo-to-Surround Cinema and Music Modes | Yes |
| dts 96/24 5.1 for DVD-Video Processing | Yes |
| Stereo/Direct Modes w/Pure Analog Path | Yes |
| Video Game Mode | Yes |
| Mono Movie Surround Mode | Yes |
| Rock Arena Surround Mode | Yes |
| Matrix Surround Mode | Yes |
| Jazz Club Surround Mode | Yes |
| Virtual Surround Mode – For 2 Speakers/Headphones | Yes |
| Multi-Channel Stereo Mode | 5/6/7 |
| DSP Effect Modes | 7 |
| Auto Surround Mode (Analog or Digital Input Type) | Yes |
| Active Center Channel In All Surround Modes | Yes |
| Dynamic Discrete Surround Circuit - Digital HD | Dynamic Discrete Surround Circuit - Digital HD |
| CONNECTIVITY |
| True 24-bit/96-kHz Digital Input Capability | Yes |
| Assignable Digital Inputs | 4 |
| Digital Inputs: Coaxial | 2 |
| Digital Inputs: Optical | 2 |
| Analog Audio Inputs, Incl. Tuner | 9 Incl. XM |
| Source Function Renaming | Yes |
| Analog Record Outputs | 2 |
| Front Panel A/V Inputs w/Cover * Composite and S-Video | Yes |
| DVI/HDMI Video Inputs – Compatible with 1.1 Spec. – Multi-Channel Audio *1080p HDMI | 2 HDMI/1.3a Video only switcher type with 36-bit Deep Color and xvYCC Color Space |
| HDMI Video Outputs *1080p | 1 w/Deep Color support, xvYCC Color Space |
| Composite Video Inputs | 4 Incl. front |
| Composite Video Outputs | 1 Plus Mon |
| S-Video Inputs | 3 |
| S-Video Outputs | 1 Plus Mon |
| Component Video Inputs x Bandwidth - *Assignable | *3 x 30MHz |
| Component Video Outputs | 1 Main Zone |
| 8-Ch. External Analog Input | Yes |
| Banana Plug Speaker Terminals, All Channels | Yes |
| Cinema EQ | Yes |
| Front A/B Speaker Selector | Yes |
| 56 Station Auto-Preset Memory Tuning | Yes |
| XM Satellite Radio 'Connect and Play' Ready – with optional antenna | Yes |
| Direct Function (Tone Bypass) | Yes |
| Volume Control Un-muting | Yes |
| Selectable Muting Levels (Full/-40/-20) | Yes |
| Video Select Control | Yes |
| IR Serial Remote In/Out terminals | Yes |
| Multi-Source/Multi-Zone (*Uses REC OUT) | Yes |
| Discrete Remote Power On/Off, Source Selection and Volume for Main and Second/Third* Zones | Yes |
| Assignable Amplifier Configuration of Surround Back Channels | Yes |
| Speaker Time-Delay and Level Controls: L/R, Sub, C, Surr. L/R, Surround Back | Yes |
| Pre-Amp Outputs | Sub |
| iPod Dock Control Port (Using optional ASD-1R Denon iDock) | ASD-1R/3W/3N |
| COMPONENT TECHNOLOGY |
| Equal Power Amplifiers | 7 ch |
| Low Impedance Drive Capability | Yes |
| High-Current/Discrete Amplifiers | Yes |
| Independent Power Supplies | Yes |
| Dolby Digital, dts and DSP Modes – Analog Devices, HammerHead SHARC | Yes |
| 24-bit/192-kHz DACs - Analog Devices | AD-AU1328 |
| Analog-to-Digital Conversion - Bit Depth/Sampling Rate | 24-Bit/96kHz |
| Variable High/Low Pass Crossover Points (12/24dB) 40/60/80/100/120/150/200/250 | Yes |
| Jazz Club Surround Mode | Yes |
| CONVENIENCE FEATURES |
| Front Panel A/B Speaker Selector | Yes |
| Front Panel System Setup Control | Yes |
| Personal Memory Plus | Yes |
| Relay-Controlled Protection Circuits | Yes |
| Microprocessor User Re-set | Y/pg. 38 |
| Pre-programmed (10 Devices) Glow Key Remote Control with Punch Through Commands | Y/RC-1075 |