| KEY FEATURES |
| Camera Effective Pixels | 5.0 Megapixels |
| CCD (Image Sensor) | 1/2.5" 5.36 Total Megapixel CCD Primary Color Filter |
| Optical Zoom | 6x |
| Digital Zoom | 4x (up to 24x Total Zoom when combined with 6x Optical Zoom) |
| Image Processor | Venus Engine™ Plus |
| Focal Length | f=6.1-36.6mm (35mm equivalent: 37-222mm) |
| Lumix® DC Vario Lens | 8 elements in 7 groups (2 Aspherical Lenses/ 3 Aspherical surfaces) |
| Aperture Range | Wide: F2.8/F5.6 (2 steps) Tele: F4.5 - F9 (2 steps) |
| Optical Image Stabilizer | MEGA O.I.S. (Mode 1 / Mode 2 ) |
| PERFORMANCE FEATURES |
| Focusing Area | Normal: Wide: 1.64 feet; Tele: 3.94 feet - infinity Macro/Simple: Wide: 0.16 feet; Tele: 1.64 feet - infinity |
| AF Metering | 1 point 3 points 5 points Spot |
| Focus | Auto Focus System Normal/Macro (Dial) |
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 |
| White Balance | Auto/Daylight/Cloudy/ Halogen/White Set White Balance Adjustment (except for Auto Set) |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV Step, ± 2 EV |
| Backlight Compensation | Yes (at simple mode) |
| Auto Bracketing (AE) | +1/3EV-1EV Step, 3 Frames |
| Light Metering | Intelligent Multiple |
| Scene Modes | Simple, Normal Picture, Economy, Macro SCN1, SCN2: Portrait, Night Portrait, Sports, Scenery, Night Scenery, Panning, Fireworks, Party, Snow Moving Image, Playback |
| Shutter Speed | 8 - 1/2,000 sec. |
| Self Timer | 10 seconds / 2 seconds |
| Auto Review | 1 sec/3 sec/zoom |
| Review | 1x/4x/8x |
| Picture Adjustment | Natural, Standard, Vivid |
| Color Effect Mode | Cool, Warm, Black & White, Sepia |
| Recording Format | Still Image: JPEG 2, DPOF corresponding
Still Image with Audio: JPEG 3 & QuickTime®
Motion Image: QuickTime® Motion JPEG |
| Image Quality | Fine/Standard |
| Motion Image (Quick Time? Motion JPEG) | 30 or 10 fps (320 x 240 pixels) 4 |
| Recording Image Size (Pixels ) | 2560 x 1920 2048 x 1536 1600 x 1200 1280 x 960 640 x 480 1920 x 1080 Motion Image: 320 x 240 |
| CONVENIENCE FEATURES |
| Burst Shooting Mode | Full-resolution image: Standard Mode: Up to 5 images at 3 or 2 frames/sec. Fine Mode: Up to 3 images |
| Unlimited Consecutive Shooting 5 | Yes |
| Still Image Recording with Audio | No |
| Audio Dubbing | Maximum of 10 Seconds |
| Real-time Histograms | Yes |
| Composition Guide Lines | Yes |
| Built-in Memory | 14MB |
| Scene Mode Help Screen | Yes |
| Auto Angle Detection | Yes |
| Flip Animation | No |
| Economy Mode | Yes(Dial) |
| STANDARD FEATURES |
| Built-in Flash Mode | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction Forced On/Off Wide: 0.98 - 13.78 feet (ISO Auto) Tele: 1.64 - 8.53 feet (ISO Auto) |
| LCD Monitor | 2.0" Diagonal TFT TRM LCD Display (85k pixels) Field of view: approx. 100% |
| Playback Mode | 9-Thumbnail Display Zoomed Playback (16x max) Image Rotation Slide Show Resizing Trimming, Copy, Protection DPOF Setting |
| OSD Language | English, Spanish, Japanese, Chinese (Traditional), German, Italian, French |
| Recording Media | Built-in Memory SD Memory Card Multimedia Card |
| Microphone | Yes |
| Interface | DC Input, Video Output (NTSC/PAL), USB |
| Direct Print | PictBridge |
| Color | Silver |
| Power Supply | Included: Two Oxyride™ AA Batteries Optional: AA Ni-MH Rechargeable Batteries AA Alkaline Batteries AC Adaptor (Input: 110-240V AC) |
| Battery Life | Up to 235 pictures (CIPA Standard) with included AA Oxyride™ Batteries |
| SOFTWARE |
| ArcSoft® PhotoImpression™ | Yes |
| ArcSoft® PhotoBase™ | Yes |
| SD Viewer for DSC | Yes |
| USB Driver | Yes |
| ACCESSORIES |
| Batteries | Two AA Oxyride Batteries |
| Cables | AV & USB |
| Strap | Yes |
| SPECIFICATIONS |
| Dimensions (H x W x D) | 2.50'' x 3.96'' x 1.30'' |
| Weight | 0.49 lbs |